IODA Optimist World Championship 2004
                 Salinas Yacht Club, Ecuador
View Photographs by following the links below: Starts!
Opening Ceremony Award Ceremony Shoreside Activity Tim's Favorites Committee and Jury Boats!
ARG2918 TPE101 GRE269 AHO11 RSA1329
ARG2794 TPE102 GRE1029 AHO7 RSA1319
ARG2930 GRE1145 RSA1266
ARG2904 GRE1146 RSA1270
ARG2906 GRE1266 RSA1314
AUS210 COL1855 GUA28 NZL3958 SWE3598
AUS203 COL1367 GUA22 NZL4050 SWE3969
AUS235 COL3780 GUA26 NZL3940 SWE4047
AUS205 COL6397 GUA21 NZL3968 SWE4028
AUS224 COL2171 NZL3965 SWE3993
AUT918 CRO21 IRL936 NOR3362 SUI1306
AUT965 CRO6 IRL1092 NOR3312 SUI1351
AUT873 CRO9 IRL1114 NOR3265 SUI1264
AUT914 CRO7 IRL1022 NOR3367 SUI1269
AUT2 CRO8 IRL998 NOR3183 SUI1282
BAR107 DEN7804 ITA6550 PER240 TAH821
BAR104 DEN33 ITA6284 PER246 TAH94
BAR102 DEN55 ITA6062 PER271 TAH98
BAR105 DEN7785 ITA5922 PER268 TAH93
BAR106 DEN22 ITA411 PER265 TAH824
BEL1033 DOM07 JPN3033 POL1044 TRI1008
BEL1031 DOM25 JPN1116 POL962 TRI1003
BEL1027 DOM17 JPN1145 POL1114 TRI1007
BEL1023 DOM23 JPN2809 POL1991 TRI1006
BEL983 JPN3029 POL978
BER1008 ECU130 MAS582 POR2220 UGA2
BER1101 ECU136 MAS97 POR2122 UGA1
BER1132 ECU1106 MAS1025 POR2202
BER1127 ECU182 MAS92 POR2123
BER1103 ECU131 MAS616 POR2269
BRA3056 FIN337 MLT101 PUR5326 ISV391
BRA3201 FIN340 PUR859
BRA3129 FIN307 PUR5575
BRA3161 FIN359 PUR5599
BRA3134 FIN352 PUR5585
BUL840 FRA1515 MEX396 SIN237 URU197
BUL817 FRA1561 MEX420 SIN396 URU320
FRA1445 MEX222 SIN3188 URU316
FRA1367 MEX311 SIN513 URU318
FRA1450 MEX440 SIN897 URU220
CAN1200 GER10961 MON1413 SLO378 USA12098
CAN1201 GER11361 SLO952 USA12034
CAN1070 GER11431 SLO956 USA12215
CAN877 GER11011 SLO668 USA9542
CAN1060 GER11171 SLO63 USA12838
CHI284 GBR5241 NED2577 ESP753 VEN21
CHI195 GBR5257 NED2553 ESP1010 VEN37
CHI194 GBR5308 NED2484 ESP736 VEN9
CHI170 GBR5307 NED2497 ESP769 VEN88
CHI182 GBR5296 NED2533 ESP450 VEN26
CHN305
CHN377
CHN551
CHN544
CHN375